LightPlane 2 Up + Under | LP2UU
LightPlane 2 Up + Under is a compact and streamlined design with dual stacked 2.25"-tall channels with an exposed architectural seam. An extruded aluminum channel provides both direct and indirect illumination. Integral driver configuration with a reveal (drop) lens. LED. Individual or continuous row. ADA-Compliant wall mount available.
Tech Specs
Aperture: | 2″ |
Length: | Individual/Straight Run Sections or Shapes w/ Mitered Corners |
Mounting: | Suspended or ADA-Compliant Wall Mount |
LED Lamping: | White: 675 – 1160 lm/ft. | Decor: 309 lm/ft. | Tunable White (2700K-6500K) | RGB or RGB+W |
Distribution: | Direct + Indirect – Standard Lambertian |
Power: | 4.4 – 9.1 W/ft. |
Efficacy: | Up to 127 lm/W |
CCT: | 2700K / 3000K / 3500K / 4000K |
CRI: | 80 or 90+ |
Lens: | Extra Diffuse Reveal (EXT/R) – Extruded, twin-layered, high-impact acrylic, dropped from fixture body. |
Drivers/Dimming: | 0-10V to 5/1/0%; DALI and DMX to 0%; LDE1 (1%); Phase Dim; or T-Series |
Driver Location: | Integrated |
Control Systems: | Lutron Vive, Enlighted, EldoLED, nLight, Osram, Philips, NuLEDs, and more. Contact ALW for more options. |
Environment: | Suitable for dry or damp locations |
Construction: | Extruded 6063 Aluminum |
Finish: | 18 standard finishes available – Special order & custom color matching also available. |
Approvals: | ETL Listed to UL 1598 and CSA C22.2#250.0:2008 Ed. 3+G1;G2 |
Warranty: | 11 years, limited |
WELL™ Buildings: | Contributes to meeting WELL™ Features v1: 54, 58, and 60 — v2: L03 and L07 |
Read more +
Read less -