HBeam Micro | HBMC
HBeam Micro is a new, ultra-thin addition to our HBeam family of direct/indirect architectural luminaires. Specify light output, color temperature, color rendering, remote driver, 18 standard finishes, emergency and sensor options. ADA-compliant wall mount also available.
Tech Specs
Aperture: | 5/8″ |
Length: | Individual/Straight Run Sections (2ft. – 8ft.) |
Mounting: | Suspended, ADA-Compliant Wall Mount (Keyholes or Brackets) |
Lamping: | Linear White: 125 – 550 lm/ft. |
Distribution: | Direct or Direct+Indirect – Standard Lambertian |
Power: | 2.25 – 9.0 W/ft. |
Efficacy: | Up to 61 lm/W |
CCT: | 2700K / 3000K / 3500K / 4000K |
CRI: | 80 or 90+ |
Lens: | Extra Diffuse (EXT) – Extruded, twin-layered, high-impact acrylic, regressed from fixture body |
Drivers/Dimming: | 0-10V to 5/1/0%; DALI and DMX to 0%; Lutron EcoSystem LDE5 (5%) or LDE1 (1%) |
Driver Location: | Remote |
Control Systems: | Lutron Vive, Enlighted, EldoLED, nLight, Osram, Philips, and more. Contact ALW for more options. |
Environment: | Suitable for dry or damp locations |
Construction: | Extruded 6061 Aluminum |
Finish: | Up to 18 standard finishes available – Special order & custom color matching also available. |
Approvals: | ETL Listed to UL 2108 and CSA C22.2#9.0:1996 Ed. 1+S1 |
Warranty: | 5 years, limited |
WELL™ Buildings: | Contributes to meeting WELL™ Features v1: 58 and 60 — v2: L07 |
Read more +
Read less -