ALW Color Finish Options
ALW’s Color Finish Options feature 17 aluminum and powder coat finishes available within our standard 2-4-week lead time!
We have expanded our paint finish offerings to 17 aluminum and powder coat finishes, giving you the flexibility to personalize your designs all within our standard 2-4-week lead time. Also available is a suite of RAL colors for a minimal setup fee, or dial in that precise color with custom color matching for a premium setup fee. Brushed aluminum is also available on select products, perfect for industrial spaces – consult product spec sheets for compatibility information.
Standard Finishes (10-Day QuickShip Eligible)
Premium Finishes (Available Within Standard Lead Times)
Special Order & Custom Finishes
RAL Classic Colors (80-95% Gloss): RAL _ _ _ _
Most RAL Classic Colors are available for a minimal setup fee. On your specification submittal, identify your desired RAL Classic color by entering the 4-digit RAL code (e.g. RAL 3003). Please see the table below for a full list of available RAL colors.
Custom Color Match (CCM)
Custom powder coat color matching is available for a premium setup fee. Please contact ALW for additional information.
Available RAL Colors
This table shows the available RAL Powder Coat color finishes available to specify. Please note, colors shown are for demonstration purposes only. Consult RAL color swatch book for more accurate color depictions. Contact ALW for more information.
RAL Code | HEX Code | Description |
---|---|---|
RAL 1000 | #BEBD7F | Green beige |
RAL 1001 | #C2B078 | Beige |
RAL 1003 | #E5BE01 | Signal yellow |
RAL 1004 | #CDA434 | Golden yellow |
RAL 1005 | #A98307 | Honey yellow |
RAL 1006 | #E4A010 | Maize yellow |
RAL 1011 | #8A6642 | Brown beige |
RAL 1013 | #EAE6CA | Oyster white |
RAL 1014 | #E1CC4F | Ivory |
RAL 1015 | #E6D690 | Light ivory |
RAL 1016 | #EDFF21 | Sulfur yellow |
RAL 1017 | #F5D033 | Saffron yellow |
RAL 1018 | #F8F32B | Zinc yellow |
RAL 1019 | #9E9764 | Grey beige |
RAL 1020 | #999950 | Olive yellow |
RAL 1021 | #F3DA0B | Colza yellow |
RAL 1023 | #FAD201 | Traffic yellow |
RAL 1024 | #AEA04B | Ochre yellow |
RAL 1027 | #9D9101 | Curry |
RAL 1028 | #F4A900 | Melon yellow |
RAL 1032 | #D6AE01 | Broom yellow |
RAL 1033 | #F3A505 | Dahlia yellow |
RAL 1034 | #EFA94A | Pastel yellow |
RAL 1037 | #F39F18 | Sun yellow |
RAL 2000 | #ED760E | Yellow orange |
RAL 2001 | #C93C20 | Red orange |
RAL 2002 | #CB2821 | Vermilion |
RAL 2003 | #F67829 | Pastel orange |
RAL 2004 | #F44611 | Pure orange |
RAL 2008 | #F75E25 | Bright red orange |
RAL 2010 | #D84B20 | Signal orange |
RAL 2011 | #EC7C26 | Deep orange |
RAL 2012 | #E55137 | Salmon range |
RAL 3000 | #AF2B1E | Flame red |
RAL 3001 | #A52019 | Signal red |
RAL 3002 | #A2231D | Carmine red |
RAL 3003 | #9B111E | Ruby red |
RAL 3004 | #75151E | Purple red |
RAL 3005 | #5E2129 | Wine red |
RAL 3007 | #412227 | Black red |
RAL 3009 | #642424 | Oxide red |
RAL 3011 | #781F19 | Brown red |
RAL 3012 | #C1876B | Beige red |
RAL 3013 | #A12312 | Tomato red |
RAL 3014 | #D36E70 | Antique pink |
RAL 3015 | #EA899A | Light pink |
RAL 3018 | #D53032 | Strawberry red |
RAL 3020 | #BB1F11 | Traffic red |
RAL 3022 | #D95030 | Salmon pink |
RAL 3027 | #C51D34 | Raspberry red |
RAL 3031 | #B32428 | Orient red |
RAL 4001 | #6D3F5B | Red lilac |
RAL 4003 | #DE4C8A | Heather violet |
RAL 4005 | #6C4675 | Blue lilac |
RAL 4006 | #A03472 | Traffic purple |
RAL 4007 | #4A192C | Purple violet |
RAL 4008 | #924E7D | Signal violet |
RAL 4009 | #A18594 | Pastel violet |
RAL 4010 | #BB4077 | Telemagenta |
RAL 5000 | #354D73 | Violet blue |
RAL 5001 | #1F3438 | Green blue |
RAL 5002 | #20214F | Ultramarine blue |
RAL 5003 | #1D1E33 | Sapphire blue |
RAL 5004 | #18171C | Black blue |
RAL 5005 | #1E2460 | Signal blue |
RAL 5007 | #3E5F8A | Brilliant blue |
RAL 5008 | #26252D | Grey blue |
RAL 5009 | #025669 | Azure blue |
RAL 5010 | #0E294B | Gentian blue |
RAL 5011 | #231A24 | Steel blue |
RAL 5012 | #3B83BD | Light blue |
RAL 5013 | #1E213D | Cobalt blue |
RAL 5014 | #606E8C | Pigeon blue |
RAL 5015 | #007CAF | Sky blue |
RAL 5017 | #063971 | Traffic blue |
RAL 5018 | #3F888F | Turquoise blue |
RAL 5019 | #1B5583 | Capri blue |
RAL 5020 | #1D334A | Ocean blue |
RAL 5021 | #256D7B | Water blue |
RAL 5022 | #252850 | Night blue |
RAL 5024 | #5D9B9B | Pastel blue |
RAL 6000 | #316650 | Patina green |
RAL 6001 | #287233 | Emerald green |
RAL 6002 | #0A4C32 | Leaf green |
RAL 6003 | #347C17 | Olive green |
RAL 6004 | #1B5424 | Blue green |
RAL 6005 | #4C9141 | Moss green |
RAL 6006 | #3E3B32 | Grey olive |
RAL 6009 | #273B28 | Fir green |
RAL 6010 | #0E3A23 | Grass green |
RAL 6011 | #00632D | Reseda green |
RAL 6012 | #317F43 | Black green |
RAL 6013 | #497E76 | Reed green |
RAL 6014 | #7D7538 | Yellow olive |
RAL 6016 | #256D7B | Turquoise green |
RAL 6017 | #607D8B | May green |
RAL 6018 | #1B5424 | Yellow green |
RAL 6019 | #B3ABB6 | Pastel green |
RAL 6020 | #3D3D29 | Chrome green |
RAL 6021 | #31852D | Pale green |
RAL 6022 | #595D55 | Olive drab |
RAL 6024 | #1E5945 | Traffic green |
RAL 6025 | #53868B | Fern green |
RAL 6026 | #287233 | Opal green |
RAL 6027 | #007844 | Light green |
RAL 6028 | #2D6E4B | Pine green |
RAL 6029 | #006E50 | Mint green |
RAL 6032 | #317F43 | Signal green |
RAL 6033 | #497E76 | Mint turquoise |
RAL 6034 | #7FB5B5 | Pastel turquoise |
RAL 7000 | #78858B | Squirrel grey |
RAL 7001 | #8A9597 | Silver grey |
RAL 7002 | #7E7B52 | Olive grey |
RAL 7003 | #6C7059 | Moss grey |
RAL 7004 | #969992 | Signal grey |
RAL 7005 | #646B63 | Mouse grey |
RAL 7006 | #6D6552 | Beige grey |
RAL 7008 | #6A5F31 | Khaki grey |
RAL 7009 | #4D4938 | Green grey |
RAL 7010 | #4C514A | Tarpaulin grey |
RAL 7011 | #434B4D | Iron grey |
RAL 7012 | #4E5754 | Basalt grey |
RAL 7013 | #464531 | Brown grey |
RAL 7015 | #434750 | Slate grey |
RAL 7016 | #293133 | Anthracite grey |
RAL 7021 | #23282B | Black grey |
RAL 7022 | #332F2C | Umbra grey |
RAL 7023 | #686C5E | Concrete grey |
RAL 7024 | #474A51 | Graphite grey |
RAL 7026 | #293133 | Granite grey |
RAL 7030 | #8B8C7A | Stone grey |
RAL 7031 | #474749 | Blue grey |
RAL 7032 | #B8B799 | Pebble grey |
RAL 7033 | #7D8263 | Cement grey |
RAL 7034 | #8F8B66 | Yellow grey |
RAL 7035 | #D7D7D1 | Light grey |
RAL 7036 | #7F827A | Platinum grey |
RAL 7037 | #7B7D7D | Dusty grey |
RAL 7038 | #B5B8B1 | Agate grey |
RAL 7039 | #6F7270 | Quartz grey |
RAL 7040 | #9E9E8F | Window grey |
RAL 7042 | #8D8F8F | Signal grey |
RAL 7043 | #4E545B | Traffic grey B |
RAL 7044 | #CAC4B0 | Silk grey |
RAL 7045 | #909090 | Telegrey 1 |
RAL 7046 | #82898F | Telegrey 2 |
RAL 7047 | #D0D0D0 | Telegrey 4 |
RAL 8000 | #8A7045 | Green brown |
RAL 8002 | #734222 | Signal brown |
RAL 8003 | #8E593C | Clay brown |
RAL 8004 | #8A5A31 | Copper brown |
RAL 8007 | #6A4028 | Fawn brown |
RAL 8008 | #735230 | Olive brown |
RAL 8011 | #5B3A29 | Nut brown |
RAL 8012 | #592321 | Red brown |
RAL 8014 | #382B23 | Sepia brown |
RAL 8015 | #5F2C24 | Chestnut brown |
RAL 8016 | #4E3B31 | Mahogany brown |
RAL 8017 | #45322E | Chocolate brown |
RAL 8019 | #403A2A | Grey brown |
RAL 8022 | #1C1C1C | Black brown |
RAL 8023 | #A65E2E | Orange brown |
RAL 8024 | #79553D | Beige brown |
RAL 8025 | #755C48 | Pale brown |
RAL 8028 | #4E3B31 | Terracotta brown |
RAL 9001 | #FDF4E3 | Cream |
RAL 9002 | #E7EBDA | Grey white |
RAL 9003 | #F4F4F4 | Signal white |
RAL 9004 | #282828 | Signal black |
RAL 9005 | #000000 | Jet black |
RAL 9006 | #A5A5A5 | White aluminum |
RAL 9010 | #FFFFFF | Pure white |
RAL 9011 | #1C1C1C | Graphite black |
RAL 9016 | #F6F6F6 | Traffic white |
RAL 9017 | #1E1E1E | Traffic black |
RAL 9018 | #D3D3D3 | Papyrus white |
Legacy Finish Nomenclature Charts
The following table shows the new finishes corresponding to the legacy ALW and v2 nomenclature.
Current Finishes
Family | Color Name | New Code | Old ALW Code | Old v2 Code |
---|---|---|---|---|
Aluminum | Anodized Aluminum | AL | AL | – |
Aluminum | Brushed Aluminum | BA | BAL | C2 |
Basic | Gloss White | GW | – | L1 |
Basic | Satin White | SW | WH | – |
Basic | Antimicrobial Satin White | AW | WH/AM | – |
Basic | Textured Matte White | TW | – | T1 |
Basic | Textured Matte Black | TB | – | T4 |
Satin Anodized Effect | Clear Silver | CS | – | A1 |
Satin Anodized Effect | Oil-Rubbed Bronze | OB | – | A4 |
Satin Anodized Effect | Dark Bronze | DB | – | A5 |
Satin Anodized Effect | Satin Black | SB | BK | – |
Metallic | Silver Gray | SG | SV | – |
Metallic | Charcoal Gray | CG | – | M4 |
Metallic | Copper | CU | – | – |
Metallic | Brass | BR | BRS | – |
Gloss | Orange (RAL 1028) | GO | – | – |
Gloss | Red (RAL 3020) | GR | – | – |
Gloss | Magenta (RAL 4010) | GM | – | – |
Gloss | Blue (RAL 5015) | GB | – | – |
RAL Classic Colors | RAL Classic Colors (Most) | RAL _ _ _ _ | RAL _ _ _ _ | – |
Catalog Colors | Catalog Colors | CAT _ _ _ _ | – | – |
Custom Color Match | Custom Color Matching | CCM _ _ _ _ | – | – |
Legacy ALW Finishes
Old Color Name | New Color Name | Legacy ALW Code | New Code |
---|---|---|---|
Anodized Aluminum | Anodized Aluminum | AL | AL |
Black | Satin Black | BK | SB |
Brass | Brass | BRS | BR |
Brushed Aluminum | Brushed Aluminum | BAL | BA |
Silver | Silver Gray | SV | SG |
White | Satin White | WH | SW |
Antimicrobial White | Antimicrobial Satin White | WH/AM | AW |
Legacy v2 Finishes
Legacy v2 Family | Legacy v2 Color Name | Legacy v2 Code | New Code |
---|---|---|---|
Clear Aluminum | Polished | C1 | Discontinued |
Clear Aluminum | Brushed | C2 | BA |
Anodized Effect | Clear Silver | A1 | CS |
Anodized Effect | Champagne | A2 | Discontinued |
Anodized Effect | Light Bronze | A3 | Discontinued |
Anodized Effect | Medium Bronze | A4 | OB |
Anodized Effect | Dark Bronze | A5 | DB |
Anodized Effect | Black | A6 | Discontinued |
Metallic | Pearl | M1 | Discontinued |
Metallic | Sea Foam | M2 | Discontinued |
Metallic | Forest Gray | M3 | Discontinued |
Metallic | Charcoal Gray | M4 | CG |
Metallic | Gunmetal Gray | M5 | Discontinued |
Metallic | Dove Gray | M6 | Discontinued |
Metallic | Old Copper | M7 | Discontinued |
Metallic | Old Brass | M8 | Discontinued |
Basic | Gloss White | L1 | GW |
Basic | Gloss Light Gray | L2 | Discontinued |
Basic | Gloss Dark Gray | L3 | Discontinued |
Basic | Gloss Black | L4 | Discontinued |
Basic | Textured Matte White | T1 | TW |
Basic | Textured Matte Light Gray | T2 | Discontinued |
Basic | Textured Metallic Dark Gray | T3 | Discontinued |
Basic | Textured Matte Black | T4 | TB |
Sparkle | Light Orange | S1 | Discontinued |
Sparkle | Deep Orange | S2 | Discontinued |
Sparkle | Red | S3 | Discontinued |
Sparkle | Burgundy | S4 | Discontinued |
Sparkle | Violet | S5 | Discontinued |
Sparkle | Deep Blue | S6 | Discontinued |
Sparkle | Sky Blue | S7 | Discontinued |
Sparkle | Bright Green | S8 | Discontinued |