LightPlane 5 (Recessed) | LP5R
The LightPlane 5 Recessed is a 5-inch recessed slot light, ideally suited for mud-in or 6-inch T-Grid (Armstrong Techzone 6") applications. The LP5R can be installed both vertically and horizontally to form continuous or individual rows. It is available with both linear and LED downlights.
Tech Specs
Aperture: | 5″ |
Length: | Individual/Straight Run Sections or Shapes w/ Mitered Corners (incl. Wall-to-Ceiling) |
Mounting: | Recessed Trim or Trimless with Flush or Regressed Lens Options |
Ceiling Types: | Drywall, T-Grid, Slot, Armstrong Techzone T-Grid/Slot, Wood, Metal and more |
LED Lamping: | White: 600 – 1050 lm/ft. | Decor: 279 lm/ft. | Tunable White (2700K – 6500K) | RGB or RGB+W |
Distribution: | Direct – Standard Lambertian |
Power: | Linear: 5.3 – 9.1 W/ft. | Downlights: 5.1 – 10.5 w/spot |
Efficacy: | Up to 115 lm/W |
CCT: | 2700K / 3000K / 3500K / 4000K |
CRI: | 80 or 90+ |
Lens: | Extra Diffuse (EXT) – Extruded, twin-layered, high-impact acrylic. |
Downlights: | 800 / 1000 / 1500 lm options – 25˚ or 40˚ Beam Spread – Optional Hex Cell and Snoot Accessory |
Drivers/Dimming: | 0-10V to 5/1/0%; DALI and DMX to 0%; Lutron EcoSystem LDE1 (1%), or T-Series |
Driver Location: | Integrated |
Control Systems: | Lutron Vive, Enlighted, EldoLED, nLight, Osram, Philips, and more. Contact ALW for more options. |
Environment: | Suitable for dry or damp locations |
Construction: | Extruded 6061 Aluminum |
Finish: | 16 standard finishes available – Special order & custom color matching also available. |
Approvals: | ETL Listed to UL 1598 and CSA C22.2#250.0:2008 Ed. 3+G1;G2 |
Warranty: | 11 years, limited |
Read more +
Read less -