LightPlane 2 (Recessed) | LP2R
LightPlane 2 Recessed is a low-profile 2.5" recessed slot light. The luminaire can be installed both vertically and horizontally to form continuous or individual rows. LP2 is available with multiple lamping options including LED, tunable white LED, RGB color changing LED.
Tech Specs
Aperture: | 2″ |
Length: | Individual/Straight Run Sections or Shapes w/ Mitered Corners (incl. Wall-to-Ceiling) |
Mounting: | Recessed Trim or Trimless |
Ceiling Types: | Drywall, T-Grid, Slot, Armstrong Techzone T-Grid, Wood, Metal and more |
LED Lamping: | White: 525 – 900 lm/ft. | Decor: 240 lm/ft. | Tunable White (2700K – 6500K) | RGB or RGB+W |
Distribution: | Direct – Standard Lambertian |
Power: | 4.4 – 9.1 W/ft. |
Efficacy: | Up to 99 lm/W |
CCT: | 2700K / 3000K / 3500K / 4000K |
CRI: | 80 or 90+ |
Lens: | Extra Diffuse (EXT) – Extruded, twin-layered, high-impact acrylic, flush with fixture body. |
Drivers/Dimming: | 0-10V to 5/1/0%; DALI and DMX to 0%; LDE1 (1%); Phase dim; or T-Series |
Driver Location: | Integrated |
Control Systems: | Lutron Vive, Enlighted, EldoLED, nLight, Osram, Philips, and more. Contact ALW for more options. |
Environment: | Suitable for dry or damp locations |
Construction: | Extruded 6061 Aluminum |
Finish: | 18 standard finishes available – Special order & custom color matching also available. |
Approvals: | ETL Listed to UL 1598 and CSA C22.2#250.0:2008 Ed. 3+G1;G2 |
Warranty: | 11 years, limited |
WELL™ Buildings: | Contributes to meeting WELL™ Features v1: 54, 58, and 60 — v2: L03 and L07 |
Read more +
Read less -
Related Projects
-
530 5th Ave
-
Farmington High School
-
Hays County Government Center
-
J&R Group - 2525 Main
-
Murch Elementary School
-
Overstock Peace Coliseum